| Weight | 0.02 kg |
|---|---|
| gauge | |
| Length | 1/4" [ 6mm ] |
| color | Steel/Aqua, Steel/Aurora Borealis Pink, Steel/Blue Zircon, Steel/Capri Blue, Steel/Clear, Steel/Light Red, Steel/Light Siam, Steel/Violet, Steel/White Opal |
| Gem Type | Cubic Zirconia |
| dimension |



22g with 2mm Gem Top L Bend Shape
$5.00
22g with 2mm Gem Top L Bend Shape. Made from Surgical Steel. Dimension: 6mm Wearable Length.
Available Options
| SKU | gauge | Length | color | Gem Type | dimension | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| nbl2sf-blz | 22g [ 0.6mm ] | 1/4" [ 6mm ] | Steel/Blue Zircon | Cubic Zirconia | 2mm gem | In Stock | $5.00 | ||
| nbl2sf-c | 22g [ 0.6mm ] | 1/4" [ 6mm ] | Steel/Clear | Cubic Zirconia | 2mm gem | In Stock | $5.00 | ||
| nbl2sf-cb | 22g [ 0.6mm ] | 1/4" [ 6mm ] | Steel/Capri Blue | Cubic Zirconia | 2mm gem | In Stock | $5.00 | ||
| nbl2sf-lr | 22g [ 0.6mm ] | 1/4" [ 6mm ] | Steel/Light Red | Cubic Zirconia | 2mm gem | In Stock | $5.00 | ||
| nbl2sf-ls | 22g [ 0.6mm ] | 1/4" [ 6mm ] | Steel/Light Siam | Cubic Zirconia | 2mm gem | In Stock | $5.00 | ||
| nbl2sf-po | 22g [ 0.6mm ] | 1/4" [ 6mm ] | Steel/Aurora Borealis Pink | Cubic Zirconia | 2mm gem | In Stock | $5.00 | ||
| nbl2sf-q | 22g [ 0.6mm ] | 1/4" [ 6mm ] | Steel/Aqua | Cubic Zirconia | 2mm gem | In Stock | $5.00 | ||
| nbl2sf-v | 22g [ 0.6mm ] | 1/4" [ 6mm ] | Steel/Violet | Cubic Zirconia | 2mm gem | In Stock | $5.00 | ||
| nbl2sf-wo | 22g [ 0.6mm ] | 1/4" [ 6mm ] | Steel/White Opal | Synthetic Opal | 2mm gem | In Stock | $5.00 |






