| Weight | 0.01 kg |
|---|---|
| gauge | |
| Length | 1/2" [ 12.7mm ], 1/4" [ 6mm ], 3/8" [ 10mm ], 5/16" [ 8mm ], 5/8" [ 16mm ], 7/16" [ 11.2mm ] |
| color | |
| dimension |


Surgical Steel Basic Curves with Ball Ends
$8.00
Surgical Steel Basic Curves with Ball Ends. Gauges: 18g, 16g and 14g. Length: 1/4″ 5/16″ 7/16″ 1/2″ 3/8″. Ball End sizes: 5mm, 4mm, 3mm, 2mm.
Available Options
| SKU | gauge | Length | color | dimension | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| cs821 | 18g [ 1mm ] | 3/8" [ 10mm ] | Steel | 3mm ball | In Stock | $8.00 | ||
| cs641 | 16g [ 1.2mm ] | 1/2" [ 12.7mm ] | Steel | 4mm ball | In Stock | $8.00 | ||
| cs641-3 | 16g [ 1.2mm ] | 1/2" [ 12.7mm ] | Steel | 3mm ball | In Stock | $8.00 | ||
| cs631 | 16g [ 1.2mm ] | 7/16" [ 11.2mm ] | Steel | 3mm ball | In Stock | $8.00 | ||
| cs621-2 | 16g [ 1.2mm ] | 3/8" [ 10mm ] | Steel | 2mm ball | In Stock | $8.00 | ||
| cs621-3 | 16g [ 1.2mm ] | 3/8" [ 10mm ] | Steel | 3mm ball | In Stock | $8.00 | ||
| cs611 | 16g [ 1.2mm ] | 5/16" [ 8mm ] | Steel | 4mm ball | In Stock | $8.00 | ||
| cs611-3 | 16g [ 1.2mm ] | 5/16" [ 8mm ] | Steel | 3mm ball | In Stock | $8.00 | ||
| cs601 | 16g [ 1.2mm ] | 1/4" [ 6mm ] | Steel | 3mm ball | In Stock | $8.00 | ||
| cs461-4 | 14g [ 1.6mm ] | 5/8" [ 16mm ] | Steel | 4mm ball | In Stock | $8.00 | ||
| cs441-4 | 14g [ 1.6mm ] | 1/2" [ 12.7mm ] | Steel | 4mm ball | In Stock | $8.00 | ||
| cs431-4 | 14g [ 1.6mm ] | 7/16" [ 11.2mm ] | Steel | 4mm ball | In Stock | $8.00 | ||
| cs421-4 | 14g [ 1.6mm ] | 3/8" [ 10mm ] | Steel | 4mm ball | In Stock | $8.00 | ||
| cs401-3 | 14g [ 1.6mm ] | 1/4" [ 6mm ] | Steel | 3mm ball | In Stock | $8.00 |





